Game Status: Final/10
Score: 10 - 8
Summary: The Bees beat the Reds, 10 - 8.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Urbanski SS | 6 | 2 | 3 | 0 | 0 | 1 | .276 | .653 |
Thompson RF | 4 | 2 | 2 | 1 | 2 | 0 | .277 | .648 |
Jordan 1B | 5 | 0 | 2 | 3 | 0 | 0 | .353 | .862 |
Berger CF | 3 | 2 | 2 | 3 | 3 | 0 | .257 | .726 |
Haslin 2B | 6 | 1 | 1 | 1 | 0 | 1 | .295 | .671 |
Lee LF | 5 | 1 | 3 | 1 | 1 | 1 | .283 | .746 |
Coscarart 3B | 6 | 0 | 1 | 1 | 0 | 0 | .245 | .610 |
Lewis C | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .917 |
Cantwell | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .616 |
Smith P | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .715 |
Chaplin P | 3 | 0 | 1 | 0 | 0 | 1 | .095 | .238 |
Lopez C | 2 | 1 | 1 | 0 | 0 | 0 | .257 | .719 |
Chaplin P | 3 | 0 | 1 | 0 | 0 | 1 | .095 | .238 |
Totals | 45 | 10 | 18 | 10 | 6 | 4 |
Batting
2B Jordan 2 (13); Thompson (1); Urbanski (6).
3B Berger (0); Haslin (2); Lee 2 (1).
HR Berger (5).
TB Berger 7; Chaplin; Coscarart; Haslin 3; Jordan 4; Lee 7; Lewis; Lopez; Smith; Thompson 3; Urbanski 4.
RBI Berger 3 (21); Coscarart (23); Haslin (9); Jordan 3 (22); Lee (24); Thompson (8).
SAC Jordan.
GIDP Coscarart; Lee.
Team LOB 12.
Fielding
E Urbanski (21).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chaplin | 7.0 | 6 | 5 | 2 | 5 | 2 | 0 | 5.43 |
Smith (W, 0-0) | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 3.24 |
Totals | 10.0 | 9 | 8 | 0 | 6 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Chapman LF | 5 | 1 | 1 | 0 | 0 | 0 | .321 | .792 |
Goodman RF | 3 | 2 | 1 | 0 | 2 | 0 | .273 | .862 |
Cuyler CF | 4 | 1 | 2 | 1 | 0 | 1 | .274 | .800 |
Scarsella 1B | 4 | 1 | 2 | 2 | 1 | 0 | .286 | .849 |
Campbell C | 4 | 1 | 0 | 1 | 1 | 1 | .254 | .715 |
Riggs 3B | 5 | 1 | 1 | 2 | 0 | 0 | .269 | .779 |
Myers SS | 4 | 0 | 1 | 0 | 1 | 2 | .294 | .842 |
Kampouris 2B | 2 | 0 | 1 | 2 | 0 | 0 | .213 | .555 |
Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | .322 | .857 |
Thevenow 2B | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .427 |
Hilcher P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brennan P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stine P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .437 |
Herman | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .747 |
Byrd | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .723 |
Derringer P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .407 |
Hilcher P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brennan P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stine P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .437 |
Totals | 36 | 8 | 9 | 8 | 6 | 4 |
Batting
2B Riggs (7).
3B Scarsella (2).
TB Chapman; Cuyler 2; Goodman; Kampouris; Myers; Riggs 2; Scarsella 4.
RBI Campbell (15); Cuyler (20); Kampouris 2 (11); Riggs 2 (24); Scarsella 2 (11).
SAC Cuyler; Kampouris.
GIDP Kampouris.
Team LOB 6.
Baserunning
SB Scarsella 2.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hilcher | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 3.24 |
Brennan | 5.0 | 8 | 4 | 4 | 4 | 4 | 0 | 5.49 |
Stine | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.21 |
Derringer (L, 5-5) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.27 |
Totals | 10.0 | 18 | 10 | 0 | 6 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bees | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 2 2 | 10 | 18 | 1 | 12 |
Reds | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 8 | 9 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
5/0/0/0/0/0/0/0/3/0 1/0/3/0/0/0/0/3/1/2There are no recorded plays for this game.