Game Status: Final
Score: 7 - 11
Summary: The Athletics beat the Tigers, 11 - 7.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fox RF | 4 | 1 | 1 | 1 | 1 | 1 | .242 | .696 |
Cochrane C | 5 | 0 | 0 | 0 | 0 | 0 | .281 | .848 |
Gehringer 2B | 4 | 1 | 1 | 0 | 1 | 0 | .346 | .950 |
Goslin LF | 4 | 2 | 3 | 2 | 1 | 0 | .300 | .874 |
Simmons CF | 5 | 2 | 2 | 1 | 0 | 0 | .278 | .723 |
Burns 1B | 4 | 1 | 1 | 0 | 1 | 0 | .281 | .762 |
Rogell SS | 2 | 0 | 1 | 1 | 3 | 1 | .204 | .552 |
Owen 3B | 5 | 0 | 1 | 2 | 0 | 2 | .301 | .786 |
Sorrell P | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .536 |
Lawson P | 2 | 0 | 1 | 0 | 0 | 0 | .071 | .142 |
Walker | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .857 |
Kimsey P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
White | 1 | 0 | 0 | 0 | 0 | 0 | .444 | 1.056 |
Sorrell P | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .536 |
Lawson P | 2 | 0 | 1 | 0 | 0 | 0 | .071 | .142 |
Kimsey P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Totals | 37 | 7 | 11 | 7 | 8 | 4 |
Batting
2B Gehringer (18); Simmons (9).
3B Goslin (1).
HR Fox (1); Goslin (7).
TB Burns; Fox 4; Gehringer 2; Goslin 8; Lawson; Owen; Rogell; Simmons 3.
RBI Fox (6); Goslin 2 (41); Owen 2 (29); Rogell (13); Simmons (32).
Team LOB 11.
Fielding
E Burns (1); Fox (1); Gehringer (6).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sorrell | 2.1 | 8 | 4 | 4 | 1 | 1 | 0 | 3.79 |
Lawson (L, 0-0) | 4.2 | 4 | 2 | 1 | 2 | 2 | 0 | 5.63 |
Kimsey | 1.0 | 2 | 5 | 3 | 4 | 0 | 0 | 2.79 |
Totals | 8.0 | 14 | 11 | 0 | 7 | 3 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 5 | 1 | 1 | 0 | 1 | 0 | .293 | .710 |
Warstler 2B | 4 | 1 | 2 | 1 | 0 | 0 | .240 | .666 |
Moses CF | 4 | 0 | 3 | 0 | 0 | 0 | .323 | .878 |
Puccinelli RF | 4 | 2 | 0 | 1 | 1 | 1 | .336 | .982 |
Higgins 3B | 4 | 3 | 4 | 1 | 1 | 0 | .252 | .669 |
Johnson LF | 4 | 1 | 1 | 1 | 1 | 0 | .252 | .760 |
Niemiec SS | 4 | 2 | 2 | 3 | 1 | 0 | .000 | .143 |
Moss C | 2 | 1 | 1 | 2 | 2 | 0 | .333 | .833 |
Ross P | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .385 |
Mailho | 1 | 0 | 0 | 0 | 0 | 0 | .063 | .313 |
Dietrich P | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .396 |
Ross P | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .385 |
Totals | 36 | 11 | 14 | 9 | 7 | 3 |
Batting
2B Higgins 2 (5); Moses (9).
3B Moses (3).
TB Finney; Higgins 6; Johnson; Moses 6; Moss; Niemiec 2; Warstler 2.
RBI Higgins (15); Johnson (22); Moss 2 (2); Niemiec 3 (0); Puccinelli (33); Warstler (15).
SAC Moses; Moss; Warstler.
Team LOB 11.
Baserunning
SB Higgins.
Fielding
E Moss (1).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ross | 5.0 | 5 | 4 | 3 | 5 | 1 | 1 | 6.43 |
Dietrich (W, 2-3) | 4.0 | 6 | 3 | 3 | 3 | 3 | 1 | 5.72 |
Totals | 9.0 | 11 | 7 | 0 | 8 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 3 3 | 7 | 11 | 3 | 11 |
Athletics | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 5 5 | 0 0 | 11 | 14 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/1/0/0/0/2/5/0 0/0/0/1/3/0/0/0/3There are no recorded plays for this game.