Game Status: Final
Score: 6 - 5
Summary: The Browns beat the Red Sox, 6 - 5.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clift 3B | 5 | 0 | 0 | 0 | 0 | 0 | .192 | .566 |
West CF | 5 | 2 | 2 | 1 | 0 | 0 | .330 | .922 |
Solters LF | 5 | 0 | 3 | 2 | 0 | 1 | .238 | .621 |
Coleman RF | 5 | 1 | 1 | 0 | 0 | 0 | .257 | .790 |
Hemsley C | 5 | 1 | 2 | 1 | 0 | 0 | .311 | .819 |
Burns 1B | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .799 |
Bejma 2B | 4 | 1 | 2 | 2 | 0 | 0 | .167 | .541 |
Strange SS | 4 | 1 | 2 | 0 | 0 | 1 | .216 | .588 |
Walkup P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Heath | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .772 |
Coffman P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .300 |
Knott P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .300 |
Walkup P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Coffman P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .300 |
Totals | 40 | 6 | 13 | 6 | 1 | 5 |
Batting
2B Solters (6); West 2 (5).
3B Coleman (0); Hemsley (2); Strange (0).
HR Bejma (1).
TB Bejma 5; Burns; Coleman 3; Hemsley 4; Solters 4; Strange 4; West 4.
RBI Bejma 2 (5); Hemsley (7); Solters 2 (9); West (15).
Team LOB 8.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walkup | 6.0 | 6 | 4 | 4 | 4 | 1 | 1 | 8.77 |
Coffman | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 4.66 |
Knott (W, 2-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.86 |
Totals | 9.0 | 11 | 5 | 0 | 5 | 1 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Almada CF | 4 | 1 | 2 | 1 | 1 | 0 | .308 | .802 |
Werber 3B | 5 | 1 | 2 | 2 | 0 | 0 | .248 | .677 |
Solters LF | 5 | 0 | 3 | 2 | 0 | 1 | .238 | .621 |
Cronin SS | 4 | 0 | 2 | 0 | 1 | 0 | .256 | .735 |
Reynolds RF | 3 | 1 | 1 | 0 | 2 | 0 | .256 | .645 |
Melillo 2B | 3 | 0 | 1 | 0 | 0 | 0 | .210 | .558 |
Dahlgren 1B | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .656 |
Berg C | 4 | 0 | 1 | 1 | 0 | 0 | .222 | .707 |
Grove P | 2 | 1 | 1 | 0 | 1 | 1 | .200 | .729 |
Welch P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Miller | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .757 |
Ferrell P | 0 | 0 | 0 | 0 | 0 | 0 | .552 | 1.377 |
Grove P | 2 | 1 | 1 | 0 | 1 | 1 | .200 | .729 |
Welch P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Totals | 35 | 5 | 11 | 5 | 5 | 1 |
Batting
2B Cronin (4); Miller (1); Reynolds (4); Solters (6).
3B Grove (0).
HR Werber (1).
TB Almada 2; Berg; Cronin 3; Grove 3; Melillo; Miller 2; Reynolds 2; Solters 4; Werber 5.
RBI Almada (11); Berg (5); Johnson (13); Solters 2 (9); Werber 2 (13).
SAC Melillo.
Team LOB 9.
Fielding
E Almada (2).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Grove | 7.2 | 11 | 5 | 5 | 1 | 4 | 1 | 3.35 |
Welch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.98 |
Ferrell (L, 6-2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.28 |
Totals | 9.0 | 13 | 6 | 0 | 1 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 1 1 | 6 | 13 | 0 | 8 |
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 1 1 | 0 0 | 5 | 11 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/2/1/0/1/0 0/0/0/0/2/0/0/3/1There are no recorded plays for this game.