Game Status: Final
Score: 1 - 3
Summary: The Pirates beat the Phillies, 3 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Allen CF | 4 | 0 | 0 | 0 | 0 | 1 | .317 | .745 |
Watkins LF | 4 | 0 | 0 | 0 | 0 | 0 | .219 | .639 |
Chiozza 2B | 3 | 0 | 2 | 0 | 1 | 0 | .259 | .638 |
Camilli 1B | 4 | 0 | 0 | 0 | 0 | 1 | .267 | .776 |
Boland RF | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .624 |
Todd C | 4 | 1 | 2 | 0 | 0 | 0 | .291 | .686 |
Vergez 3B | 4 | 0 | 0 | 0 | 0 | 2 | .238 | .584 |
Haslin SS | 3 | 0 | 2 | 1 | 0 | 1 | .200 | .443 |
Pezzullo P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Bivin P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Moore | 1 | 0 | 0 | 0 | 0 | 1 | .315 | .915 |
Davis P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Prim P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pezzullo P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Bivin P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Davis P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Totals | 33 | 1 | 6 | 1 | 1 | 7 |
Batting
2B Chiozza 2 (3); Haslin (2).
TB Chiozza 4; Haslin 3; Todd 2.
RBI Haslin (8).
Team LOB 6.
Fielding
E Vergez (5).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pezzullo (L, 1-0) | 3.1 | 6 | 2 | 2 | 0 | 0 | 0 | 3.43 |
Bivin | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.80 |
Davis | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 9.60 |
Prim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Totals | 8.0 | 11 | 3 | 0 | 2 | 0 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Waner CF | 4 | 1 | 2 | 0 | 1 | 0 | .316 | .732 |
Jensen LF | 3 | 0 | 0 | 0 | 0 | 0 | .296 | .684 |
Waner RF | 3 | 0 | 0 | 1 | 1 | 0 | .314 | .879 |
Vaughan SS | 3 | 1 | 3 | 0 | 0 | 0 | .392 | 1.138 |
Young 2B | 4 | 1 | 1 | 0 | 0 | 0 | .417 | 1.184 |
Suhr 1B | 4 | 0 | 1 | 2 | 0 | 0 | .246 | .823 |
Thevenow 3B | 4 | 0 | 2 | 0 | 0 | 0 | .268 | .710 |
Padden C | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .665 |
Weaver P | 4 | 0 | 2 | 0 | 0 | 0 | .071 | .347 |
Totals | 33 | 3 | 11 | 3 | 2 | 0 |
Batting
3B Waner 2 (3).
TB Suhr; Thevenow 2; Vaughan 3; Waner 6; Weaver 2; Young.
RBI Suhr 2 (26); Waner (14).
SAC Jensen.
GIDP Jensen.
Team LOB 10.
Fielding
E Thevenow (3).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Weaver (W, 3-5) | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 | 4.53 |
Totals | 9.0 | 6 | 1 | 0 | 1 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 6 | 1 | 6 |
Pirates | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 | 11 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/1/0/0 0/0/0/0/0/0/1/0/0There are no recorded plays for this game.