Game Status: Final
Score: 2 - 6
Summary: The Braves beat the Phillies, 6 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Davis CF | 5 | 0 | 1 | 0 | 0 | 1 | .269 | .649 |
Bartell SS | 5 | 0 | 1 | 0 | 0 | 0 | .313 | .786 |
Moore RF | 5 | 0 | 2 | 0 | 0 | 1 | .311 | .811 |
Allen LF | 5 | 0 | 3 | 0 | 0 | 0 | .333 | .884 |
Camilli 1B | 4 | 0 | 1 | 0 | 0 | 0 | .277 | .812 |
Wilson C | 2 | 1 | 1 | 0 | 1 | 0 | .305 | .752 |
Chiozza | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .602 |
Todd C | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .839 |
Walters 3B | 4 | 1 | 1 | 0 | 0 | 0 | .243 | .762 |
Jeffries 2B | 3 | 0 | 1 | 2 | 1 | 0 | .249 | .661 |
Collins P | 2 | 0 | 1 | 0 | 0 | 0 | .233 | .483 |
Hansen P | 1 | 0 | 1 | 0 | 0 | 0 | .294 | .686 |
Haslin | 1 | 0 | 1 | 0 | 0 | 0 | .264 | .678 |
Collins P | 2 | 0 | 1 | 0 | 0 | 0 | .233 | .483 |
Hansen P | 1 | 0 | 1 | 0 | 0 | 0 | .294 | .686 |
Totals | 38 | 2 | 14 | 2 | 2 | 2 |
Batting
2B Allen (16); Walters (4).
TB Allen 4; Bartell; Camilli; Collins; Davis; Hansen; Haslin; Jeffries; Moore 2; Walters 2; Wilson.
RBI Jeffries 2 (17).
GIDP Camilli; Davis.
Team LOB 11.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Collins (L, 7-6) | 4.1 | 5 | 5 | 5 | 3 | 3 | 3 | 3.68 |
Hansen | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 6.79 |
Totals | 8.0 | 9 | 6 | 0 | 5 | 4 | 3 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Urbanski SS | 4 | 1 | 0 | 0 | 1 | 1 | .336 | .858 |
McManus 3B | 3 | 0 | 0 | 0 | 1 | 0 | .272 | .693 |
Thompson RF | 2 | 1 | 1 | 1 | 2 | 0 | .291 | .676 |
Berger CF | 4 | 2 | 2 | 3 | 0 | 1 | .306 | .880 |
Moore 1B | 4 | 0 | 0 | 0 | 0 | 2 | .304 | .817 |
Lee LF | 3 | 2 | 2 | 1 | 1 | 0 | .309 | .785 |
Whitney 2B | 4 | 0 | 2 | 0 | 0 | 0 | .236 | .614 |
Hogan C | 4 | 0 | 1 | 1 | 0 | 0 | .257 | .599 |
Frankhouse P | 4 | 0 | 1 | 0 | 0 | 0 | .222 | .511 |
Totals | 32 | 6 | 9 | 6 | 5 | 4 |
Batting
2B Frankhouse (1); Thompson (3).
HR Berger 2 (11); Lee (2).
TB Berger 8; Frankhouse 2; Hogan; Lee 5; Thompson 2; Whitney 2.
RBI Berger 3 (47); Hogan (13); Lee (38); Thompson (12).
GIDP Frankhouse.
Team LOB 7.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Frankhouse (W, 12-2) | 9.0 | 14 | 2 | 2 | 2 | 2 | 0 | 2.72 |
Totals | 9.0 | 14 | 2 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 14 | 0 | 11 |
Braves | 0 0 | 2 2 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 6 | 9 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/3/0/0/0/0/1/0 0/0/0/2/0/0/0/0/0There are no recorded plays for this game.