Game Status: Final/10
Score: 3 - 4
Summary: The Browns beat the Tigers, 4 - 3.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fox RF | 3 | 2 | 1 | 0 | 1 | 0 | .275 | .690 |
Cochrane C | 3 | 0 | 2 | 2 | 2 | 0 | .289 | .784 |
Goslin LF | 4 | 0 | 1 | 0 | 1 | 1 | .328 | .916 |
Gehringer 2B | 4 | 0 | 1 | 0 | 1 | 0 | .398 | 1.094 |
Rogell SS | 5 | 0 | 0 | 0 | 0 | 0 | .310 | .798 |
Greenberg 1B | 5 | 0 | 1 | 0 | 0 | 1 | .299 | .901 |
Walker CF | 4 | 0 | 0 | 0 | 0 | 1 | .301 | .755 |
Owen 3B | 3 | 1 | 1 | 0 | 1 | 0 | .308 | .781 |
Fischer P | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
White | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .742 |
Hogsett P | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .250 |
Fischer P | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Totals | 34 | 3 | 8 | 2 | 6 | 3 |
Batting
2B Fox (10).
3B Gehringer (4).
TB Cochrane 2; Fox 2; Gehringer 3; Goslin; Greenberg; Hogsett; Owen.
RBI Cochrane 2 (27).
SAC Fischer; Fox.
Team LOB 9.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fischer | 6.0 | 5 | 3 | 3 | 1 | 1 | 1 | 5.14 |
Hogsett (L, 2-1) | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 6.59 |
Totals | 9.1 | 8 | 4 | 0 | 2 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clift 3B | 5 | 0 | 1 | 1 | 0 | 1 | .259 | .802 |
West CF | 3 | 1 | 2 | 0 | 1 | 0 | .296 | .816 |
Burns 1B | 4 | 0 | 0 | 0 | 0 | 1 | .299 | .871 |
Pepper LF | 4 | 0 | 0 | 0 | 0 | 0 | .312 | .817 |
Campbell RF | 4 | 1 | 1 | 0 | 0 | 0 | .213 | .642 |
Melillo 2B | 4 | 1 | 1 | 3 | 0 | 0 | .262 | .624 |
Hemsley C | 4 | 1 | 1 | 0 | 0 | 1 | .344 | .886 |
Strange SS | 4 | 0 | 2 | 0 | 0 | 0 | .239 | .597 |
Blaeholder P | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .303 |
Wells P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hornsby | 1 | 0 | 0 | 0 | 0 | 0 | .357 | 1.240 |
Knott P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .750 |
Bejma | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .828 |
Blaeholder P | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .303 |
Wells P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Knott P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .750 |
Totals | 35 | 4 | 8 | 4 | 2 | 3 |
Batting
2B Campbell (8); Hemsley (16); Strange 2 (3).
HR Melillo (1).
TB Campbell 2; Clift; Hemsley 2; Melillo 4; Strange 4; West 2.
RBI Clift (28); Melillo 3 (33).
Team LOB 5.
Fielding
E Clift (13); West (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blaeholder | 6.1 | 6 | 3 | 2 | 4 | 1 | 0 | 5.30 |
Wells | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.09 |
Knott (W, 3-1) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.56 |
Totals | 10.0 | 8 | 3 | 0 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 3 | 8 | 0 | 9 |
Browns | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 | 8 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/3/0/0/0/0/0/1 0/0/0/0/1/0/2/0/0/0There are no recorded plays for this game.