Game Status: Final
Score: 2 - 14
Summary: The Giants beat the Phillies, 14 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sothern CF | 4 | 1 | 2 | 0 | 0 | 0 | .329 | .859 |
O'Doul LF | 4 | 1 | 1 | 2 | 0 | 0 | .365 | 1.042 |
Thompson 2B | 4 | 0 | 0 | 0 | 0 | 0 | .297 | .783 |
Hurst 1B | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .857 |
Whitney 3B | 4 | 0 | 0 | 0 | 0 | 0 | .322 | .865 |
Klein RF | 3 | 0 | 0 | 0 | 1 | 0 | .336 | .994 |
Friberg SS | 4 | 0 | 0 | 0 | 0 | 1 | .320 | .861 |
Lerian C | 2 | 0 | 0 | 0 | 0 | 0 | .223 | .822 |
Miller P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.350 |
Benge P | 2 | 0 | 1 | 0 | 0 | 0 | .162 | .346 |
Susce C | 1 | 0 | 0 | 0 | 0 | 0 | .364 | 1.280 |
Benge P | 2 | 0 | 1 | 0 | 0 | 0 | .162 | .346 |
Totals | 32 | 2 | 4 | 2 | 1 | 1 |
Batting
2B Sothern (13).
HR O'Doul (15).
TB Benge; O'Doul 4; Sothern 3.
RBI O'Doul 2 (51).
Team LOB 5.
Baserunning
SB Sothern.
Fielding
E Klein (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Benge (L, 6-6) | 7.0 | 15 | 12 | 11 | 2 | 1 | 3 | 5.42 |
Miller | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 6.48 |
Totals | 8.0 | 16 | 14 | 0 | 3 | 2 | 3 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Roush CF | 4 | 1 | 3 | 1 | 0 | 0 | .360 | .942 |
Kaufmann CF | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .133 |
Leach LF | 4 | 3 | 3 | 0 | 0 | 0 | .315 | .853 |
Lindstrom 3B | 4 | 2 | 2 | 4 | 1 | 1 | .322 | .856 |
Ott RF | 3 | 0 | 0 | 2 | 1 | 0 | .343 | 1.196 |
Terry 1B | 4 | 1 | 1 | 0 | 0 | 1 | .368 | .934 |
Crawford 1B | 1 | 0 | 1 | 1 | 0 | 0 | .333 | 1.157 |
Cohen 2B | 5 | 1 | 2 | 0 | 0 | 0 | .320 | .775 |
Jackson SS | 4 | 2 | 2 | 4 | 0 | 0 | .304 | .953 |
Farrell SS | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .246 |
Hogan C | 4 | 1 | 1 | 0 | 0 | 0 | .278 | .679 |
Schalk C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hubbell P | 4 | 1 | 1 | 0 | 0 | 0 | .119 | .302 |
Totals | 37 | 14 | 16 | 12 | 3 | 2 |
Batting
2B Crawford (1); Leach (11).
3B Lindstrom (3).
HR Jackson 2 (14); Lindstrom (10).
TB Cohen 2; Crawford 2; Hogan; Hubbell; Jackson 8; Leach 4; Lindstrom 7; Roush 3; Terry.
RBI Crawford (15); Jackson 4 (51); Lindstrom 4 (49); Ott 2 (78); Roush (34).
SAC Ott.
Team LOB 4.
Baserunning
SB Kaufmann 2; Leach 2.
Fielding
E Farrell (2); Lindstrom (8).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hubbell (W, 8-3) | 9.0 | 4 | 2 | 2 | 1 | 1 | 1 | 4.26 |
Totals | 9.0 | 4 | 2 | 0 | 1 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 4 | 1 | 5 |
Giants | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 5 5 | 2 2 | 2 2 | 0 0 | 14 | 16 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/2/0/5/2/2/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.