Game Status: Final
Score: 10 - 11
Summary: The Tigers beat the Indians, 11 - 10.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jamieson LF | 6 | 1 | 3 | 1 | 0 | 0 | .310 | .808 |
Sewell 3B | 5 | 0 | 1 | 1 | 0 | 0 | .301 | .761 |
Averill CF | 4 | 1 | 1 | 0 | 1 | 0 | .307 | .908 |
Fonseca 1B | 5 | 2 | 2 | 0 | 0 | 0 | .354 | .926 |
Falk RF | 5 | 3 | 3 | 1 | 0 | 0 | .320 | .821 |
Myatt C | 5 | 1 | 2 | 2 | 0 | 1 | .226 | .546 |
Porter 2B | 5 | 1 | 2 | 3 | 0 | 0 | .254 | .694 |
Gardner SS | 3 | 1 | 2 | 0 | 1 | 0 | .342 | .918 |
Hauser | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Tavener | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .571 |
Zinn P | 4 | 0 | 1 | 1 | 0 | 0 | .429 | 1.096 |
Grant P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morgan | 1 | 0 | 0 | 1 | 0 | 0 | .359 | .965 |
Zinn P | 4 | 0 | 1 | 1 | 0 | 0 | .429 | 1.096 |
Grant P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 43 | 10 | 17 | 10 | 2 | 1 |
Batting
2B Myatt (1).
3B Averill (4); Myatt (0).
TB Averill 3; Falk 3; Fonseca 2; Gardner 2; Jamieson 3; Myatt 5; Porter 2; Sewell; Zinn.
RBI Falk (29); Jamieson (16); Morgan (14); Myatt 2 (6); Porter 3 (6); Sewell (30); Zinn (1).
Team LOB 9.
Baserunning
SB Gardner; Morgan.
Fielding
E Sewell 2 (7).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zinn | 6.0 | 11 | 8 | 4 | 3 | 0 | 1 | 3.96 |
Grant (L, 0-1) | 2.0 | 6 | 3 | 3 | 1 | 0 | 1 | 11.88 |
Totals | 8.0 | 17 | 11 | 0 | 4 | 0 | 2 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Johnson LF | 4 | 1 | 0 | 0 | 1 | 0 | .326 | .886 |
Rice CF | 5 | 2 | 4 | 3 | 0 | 0 | .298 | .732 |
Gehringer 2B | 5 | 2 | 2 | 3 | 0 | 0 | .351 | .962 |
Heilmann RF | 3 | 1 | 2 | 1 | 2 | 0 | .343 | .955 |
Alexander 1B | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .937 |
McManus 3B | 5 | 2 | 4 | 2 | 0 | 0 | .270 | .741 |
Shea C | 5 | 0 | 3 | 2 | 0 | 0 | .292 | .738 |
Schuble SS | 3 | 1 | 0 | 0 | 0 | 0 | .274 | .722 |
Sorrell P | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .388 |
Yde | 1 | 1 | 1 | 0 | 0 | 0 | .412 | .941 |
Stoner P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Fothergill | 0 | 1 | 0 | 0 | 1 | 0 | .400 | 1.089 |
Carroll P | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .594 |
Sorrell P | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .388 |
Stoner P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Totals | 38 | 11 | 17 | 11 | 4 | 0 |
Batting
2B Gehringer (25); Heilmann (26); McManus (13); Rice 2 (11).
HR Gehringer (7); McManus (6).
TB Carroll; Gehringer 6; Heilmann 3; McManus 8; Rice 6; Shea 3; Yde.
RBI Gehringer 3 (51); Heilmann (65); McManus 2 (35); Rice 3 (17); Shea 2 (15).
SAC Schuble.
Team LOB 8.
Fielding
E Heilmann (5); Johnson (13); Schuble (27).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sorrell | 5.0 | 9 | 5 | 2 | 1 | 0 | 0 | 3.63 |
Stoner | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.44 |
Carroll (W, 4-6) | 3.0 | 7 | 4 | 3 | 0 | 1 | 0 | 4.50 |
Totals | 9.0 | 17 | 10 | 0 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 1 1 | 3 3 | 1 1 | 1 1 | 2 2 | 0 0 | 2 2 | 10 | 17 | 2 | 9 |
Tigers | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 4 4 | 1 1 | 2 2 | 0 0 | 11 | 17 | 3 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/3/4/1/2/0 0/0/1/3/1/1/2/0/2There are no recorded plays for this game.