Game Status: Final/8
Score: 10 - 6
Summary: The Braves beat the Robins, 10 - 6.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clark LF | 5 | 2 | 3 | 0 | 0 | 0 | .335 | .783 |
Maranville SS | 4 | 1 | 2 | 1 | 1 | 0 | .305 | .760 |
Mueller CF | 4 | 2 | 1 | 2 | 1 | 1 | .200 | .546 |
Sisler 1B | 4 | 1 | 2 | 1 | 0 | 0 | .321 | .773 |
Harper RF | 5 | 1 | 2 | 2 | 0 | 0 | .279 | .874 |
Bell 3B | 3 | 1 | 1 | 2 | 0 | 0 | .289 | .765 |
Maguire 2B | 4 | 1 | 2 | 0 | 0 | 0 | .215 | .541 |
Spohrer C | 3 | 1 | 2 | 0 | 1 | 1 | .270 | .728 |
Smith P | 3 | 0 | 0 | 1 | 0 | 0 | .190 | .590 |
Totals | 35 | 10 | 15 | 9 | 3 | 2 |
Batting
2B Clark (11); Harper (11); Maguire (12).
3B Clark (1).
TB Bell; Clark 6; Harper 3; Maguire 3; Maranville 2; Mueller; Sisler 2; Spohrer 2.
RBI Bell 2 (29); Harper 2 (36); Maranville (29); Mueller 2 (9); Sisler (32); Smith (3).
SAC Bell; Sisler; Smith.
Team LOB 7.
Baserunning
SB Clark; Maguire.
Fielding
E Harper (4).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (W, 6-7) | 8.0 | 11 | 6 | 6 | 3 | 4 | 1 | 4.43 |
Totals | 8.0 | 11 | 6 | 0 | 3 | 4 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Frederick CF | 4 | 1 | 3 | 2 | 1 | 0 | .318 | .885 |
Gilbert 3B | 5 | 1 | 1 | 0 | 0 | 0 | .269 | .703 |
Herman RF | 3 | 1 | 1 | 0 | 1 | 0 | .387 | 1.034 |
Bissonette 1B | 4 | 1 | 1 | 2 | 0 | 2 | .215 | .659 |
Bressler LF | 4 | 0 | 1 | 1 | 0 | 0 | .340 | .901 |
Bancroft SS | 3 | 1 | 2 | 0 | 0 | 0 | .330 | .783 |
Picinich C | 3 | 1 | 1 | 0 | 1 | 1 | .267 | .778 |
Rhiel 2B | 4 | 0 | 1 | 0 | 0 | 1 | .265 | .783 |
Ballou P | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
McWeeny P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .390 |
Moore P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Moss P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .523 |
Dudley P | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .530 |
Wright | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .721 |
Ballou P | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
McWeeny P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .390 |
Moore P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Moss P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .523 |
Dudley P | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .530 |
Totals | 33 | 6 | 11 | 6 | 3 | 4 |
Batting
2B Frederick (20).
3B Bissonette (2).
HR Frederick (9).
TB Bancroft 2; Bissonette 3; Bressler; Frederick 7; Gilbert; Herman; Picinich; Rhiel.
RBI Bissonette 2 (17); Bressler (40); Frederick 2 (29); Wright (3).
SAC Bancroft; Wright.
Team LOB 8.
Fielding
E Bressler (10); Gilbert (10).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ballou (L, 2-2) | 4.1 | 7 | 5 | 5 | 2 | 1 | 0 | 5.85 |
McWeeny | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.17 |
Moore | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 4.61 |
Moss | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.70 |
Dudley | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.67 |
Totals | 8.0 | 15 | 10 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 4 4 | 0 0 | 10 | 15 | 1 | 7 | |
Robins | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 6 | 11 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/4/0/0/0/0/2 1/0/0/0/5/0/4/0There are no recorded plays for this game.