Game Status: Final
Score: 13 - 10
Summary: The Cardinals beat the Pirates, 13 - 10.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Douthit CF | 4 | 2 | 3 | 2 | 2 | 0 | .333 | .760 |
Holm 3B | 5 | 3 | 3 | 1 | 1 | 0 | .261 | .711 |
Frisch 2B | 5 | 2 | 1 | 1 | 1 | 0 | .476 | 1.665 |
Bottomley 1B | 6 | 2 | 3 | 3 | 0 | 0 | .304 | 1.012 |
Hafey RF | 5 | 1 | 3 | 0 | 0 | 1 | .174 | .382 |
O'Farrell C | 3 | 1 | 0 | 1 | 2 | 1 | .182 | .444 |
Roettger LF | 5 | 1 | 2 | 1 | 0 | 2 | .304 | .695 |
Thevenow SS | 3 | 0 | 1 | 1 | 2 | 0 | .211 | .497 |
Frankhouse P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Littlejohn P | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sherdel P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.666 |
Frankhouse P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Littlejohn P | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 41 | 13 | 17 | 10 | 8 | 5 |
Batting
2B Frisch (3); Hafey 2 (0); Holm (1).
3B Bottomley (1).
TB Bottomley 5; Douthit 3; Frankhouse; Frisch 2; Hafey 5; Holm 4; Roettger 2; Thevenow.
RBI Bottomley 3 (3); Douthit 2 (2); Frisch (8); Holm (4); O'Farrell (1); Roettger (6); Thevenow (1).
Team LOB 9.
Baserunning
SB Bottomley; O'Farrell; Roettger.
Fielding
E Thevenow (2).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Frankhouse | 2.2 | 5 | 4 | 4 | 5 | 2 | 0 | 2.25 |
Littlejohn (W, 0-0) | 5.0 | 7 | 6 | 5 | 5 | 2 | 1 | 0.00 |
Sherdel (S, 0) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Totals | 9.0 | 14 | 10 | 0 | 10 | 5 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Waner CF | 3 | 0 | 1 | 0 | 3 | 0 | .227 | .545 |
Adams 2B | 5 | 0 | 1 | 2 | 1 | 0 | .273 | .637 |
Waner RF | 6 | 0 | 0 | 0 | 0 | 0 | .350 | .859 |
Wright SS | 6 | 1 | 1 | 0 | 0 | 3 | .273 | .637 |
Traynor 3B | 6 | 4 | 5 | 1 | 0 | 0 | .150 | .350 |
Grantham 1B | 3 | 4 | 2 | 3 | 2 | 0 | .579 | 1.337 |
Scott | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barnhart LF | 4 | 1 | 2 | 1 | 1 | 1 | .235 | .585 |
Gooch C | 2 | 0 | 1 | 0 | 1 | 0 | .100 | .282 |
Harris | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Hemsley C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hill P | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 |
Miljus P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dawson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brickell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brame P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fussell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tauscher P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Smith | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .334 |
Bartell | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Spencer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hill P | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 |
Miljus P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dawson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brame P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fussell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tauscher P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 40 | 10 | 14 | 10 | 10 | 5 |
Batting
2B Traynor (1); Waner (0).
3B Grantham (0); Harris (0); Traynor (0).
HR Grantham (0).
TB Adams; Barnhart 2; Gooch; Grantham 7; Harris 3; Traynor 8; Waner 2; Wright.
RBI Adams 2 (2); Barnhart (0); Grantham 3 (5); Harris 2 (0); Hill (0); Traynor (0).
SAC Gooch.
Team LOB 14.
Baserunning
SB Adams.
Fielding
E Adams (0); Waner (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hill | 4.0 | 6 | 1 | 1 | 2 | 4 | 0 | 4.50 |
Miljus (L, 0-1) | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 6.00 |
Dawson | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Brame | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 4.50 |
Fussell | 1.2 | 2 | 4 | 3 | 5 | 1 | 0 | -.-- |
Tauscher | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Spencer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 17 | 13 | 0 | 8 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 1 1 | 0 0 | 5 5 | 5 5 | 2 2 | 0 0 | 0 0 | 13 | 17 | 1 | 9 |
Pirates | 0 0 | 2 2 | 2 2 | 0 0 | 1 1 | 3 3 | 0 0 | 2 2 | 0 0 | 10 | 14 | 2 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/2/0/1/3/0/2/0 0/0/1/0/5/5/2/0/0There are no recorded plays for this game.