Game Status: Final
Score: 9 - 8
Summary: The Tigers beat the Browns, 9 - 8.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sweeney 1B | 2 | 2 | 0 | 0 | 3 | 0 | .222 | .444 |
Gehringer 2B | 4 | 1 | 0 | 0 | 1 | 0 | .316 | .728 |
Rice CF | 4 | 1 | 0 | 0 | 1 | 0 | .257 | .668 |
Heilmann RF | 5 | 0 | 1 | 2 | 0 | 3 | .233 | .676 |
McManus 3B | 5 | 1 | 0 | 1 | 0 | 0 | .267 | .690 |
Easterling LF | 5 | 3 | 3 | 1 | 0 | 1 | .636 | 1.576 |
Tavener SS | 1 | 0 | 1 | 0 | 2 | 0 | .310 | .892 |
Hargrave C | 4 | 1 | 2 | 3 | 0 | 0 | .273 | .788 |
Billings P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.350 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Gibson P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Holloway P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Billings P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.350 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Gibson P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Totals | 34 | 9 | 7 | 7 | 7 | 5 |
Batting
2B Easterling (0); Tavener (1).
HR Easterling (1).
TB Easterling 7; Hargrave 2; Heilmann; Tavener 2.
RBI Easterling (2); Hargrave 3 (2); Heilmann 2 (5); McManus (5).
SAC Tavener.
Team LOB 6.
Baserunning
SB Gehringer; Sweeney 2.
Fielding
E Gehringer (5); Holloway (0).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Billings | 1.0 | 1 | 1 | 1 | 4 | 0 | 0 | 1.13 |
Smith | 1.1 | 0 | 2 | 2 | 4 | 2 | 0 | 1.74 |
Gibson | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 3.00 |
Holloway (W, 0-0) | 6.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0.00 |
Totals | 9.0 | 6 | 8 | 0 | 11 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
O'Rourke 3B | 4 | 1 | 1 | 0 | 1 | 0 | .296 | .757 |
Brannan 2B | 4 | 1 | 0 | 1 | 1 | 0 | .103 | .315 |
Manush LF | 3 | 1 | 0 | 0 | 2 | 0 | .296 | .737 |
Schulte CF | 5 | 0 | 0 | 1 | 0 | 2 | .276 | .668 |
Schang C | 3 | 2 | 1 | 0 | 1 | 0 | .130 | .417 |
Blue 1B | 3 | 0 | 0 | 1 | 2 | 0 | .280 | .757 |
McNeely RF | 3 | 0 | 0 | 1 | 2 | 0 | .269 | .691 |
Kress SS | 3 | 2 | 2 | 2 | 2 | 0 | .500 | 1.350 |
Gray P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sturdy | 1 | 1 | 1 | 2 | 0 | 0 | .000 | .000 |
Nevers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bennett | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Sax | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mullen | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.167 |
Melillo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gray P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Nevers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 8 | 6 | 8 | 11 | 3 |
Batting
HR Sturdy (0).
TB Kress 2; Mullen; O'Rourke; Schang; Sturdy 4.
RBI Blue (3); Brannan (0); Kress 2 (0); McNeely (2); Schulte (3); Sturdy 2 (0).
SAC O'Rourke.
Team LOB 11.
Fielding
E Brannan 2 (2); Kress (1); O'Rourke (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gray (L, 2-0) | 5.0 | 5 | 8 | 4 | 7 | 3 | 0 | 1.04 |
Nevers | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Beck | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 7 | 9 | 0 | 7 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 3 3 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 9 | 7 | 2 | 6 |
Browns | 0 0 | 1 1 | 2 2 | 2 2 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 8 | 6 | 4 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/2/2/2/0/1/0/0 3/0/0/4/1/0/1/0/0There are no recorded plays for this game.