Game Status: Final
Score: 2 - 9
Summary: The Indians beat the White Sox, 9 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mostil RF | 4 | 0 | 1 | 0 | 0 | 1 | .154 | .308 |
Clancy 1B | 4 | 0 | 1 | 0 | 0 | 0 | .308 | .780 |
Metzler CF | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .744 |
Barrett 2B | 4 | 0 | 0 | 0 | 0 | 0 | .417 | .834 |
Falk LF | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Kamm 3B | 4 | 1 | 1 | 0 | 0 | 0 | .391 | .984 |
Cissell SS | 4 | 1 | 1 | 1 | 0 | 0 | .375 | .900 |
Crouse C | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Redfern | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .588 |
McCurdy C | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.055 |
Barnabe P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Cox P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Moore | 1 | 0 | 1 | 1 | 0 | 0 | .053 | .106 |
Goodell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barnabe P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Cox P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 2 | 8 | 2 | 1 | 2 |
Batting
2B Kamm (3); Mostil (0).
3B Cissell (0).
TB Barnabe; Cissell 3; Clancy; Crouse; Falk; Kamm 2; Moore; Mostil 2.
RBI Cissell (1); Moore (0).
Team LOB 6.
Fielding
E Crouse (0); Falk (1).
PB McCurdy (0).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barnabe (L, 0-0) | 2.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0.00 |
Cox | 3.2 | 5 | 1 | 0 | 0 | 1 | 0 | 4.00 |
Goodell | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 15 | 9 | 0 | 0 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jamieson LF | 4 | 2 | 2 | 1 | 0 | 0 | .310 | .843 |
Lind 2B | 5 | 1 | 3 | 3 | 0 | 0 | .269 | .667 |
Gerken CF | 4 | 0 | 2 | 1 | 0 | 1 | .400 | 1.400 |
Sewell SS | 4 | 0 | 0 | 0 | 0 | 0 | .467 | 1.100 |
Burns 1B | 3 | 1 | 0 | 0 | 0 | 0 | .241 | .727 |
Summa RF | 3 | 0 | 1 | 0 | 0 | 0 | .097 | .273 |
Hodapp 3B | 4 | 1 | 3 | 1 | 0 | 1 | .188 | .462 |
Sewell C | 4 | 2 | 2 | 1 | 0 | 0 | .296 | .831 |
Hudlin P | 3 | 2 | 2 | 1 | 0 | 0 | .000 | .200 |
Totals | 34 | 9 | 15 | 8 | 0 | 2 |
Batting
2B Gerken (1); Hodapp 2 (2); Hudlin (0); Lind (2); Summa (0).
3B Lind (0).
TB Gerken 3; Hodapp 5; Hudlin 3; Jamieson 2; Lind 6; Sewell 2; Summa 2.
RBI Gerken (2); Hodapp (2); Hudlin (0); Jamieson (5); Lind 3 (1); Sewell (2).
SAC Gerken; Jamieson; Summa.
Team LOB 6.
Fielding
E Burns (1); Sewell (2).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hudlin (W, 1-0) | 9.0 | 8 | 2 | 2 | 1 | 2 | 0 | 4.50 |
Totals | 9.0 | 8 | 2 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 | 8 | 2 | 6 |
Indians | 0 0 | 0 0 | 4 4 | 0 0 | 1 1 | 0 0 | 0 0 | 4 4 | 0 0 | 9 | 15 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/4/0/1/0/0/4/0 0/0/0/0/0/0/2/0/0There are no recorded plays for this game.