Game Status: Final
Score: 2 - 1
Summary: The Giants beat the Cubs, 2 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lindstrom 3B | 3 | 0 | 1 | 0 | 1 | 0 | .341 | .853 |
Frisch 2B | 3 | 0 | 0 | 0 | 1 | 0 | .315 | .874 |
Youngs RF | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .638 |
Meusel LF | 4 | 0 | 2 | 0 | 0 | 1 | .232 | .634 |
Southworth LF | 0 | 1 | 0 | 0 | 0 | 0 | .444 | .964 |
Kelly 1B | 3 | 1 | 3 | 1 | 0 | 0 | .350 | .891 |
Tyson CF | 4 | 0 | 1 | 1 | 0 | 1 | .283 | .798 |
Jackson SS | 4 | 0 | 1 | 0 | 0 | 0 | .319 | .959 |
Snyder C | 3 | 0 | 0 | 0 | 0 | 1 | .262 | .811 |
Barnes P | 3 | 0 | 0 | 0 | 0 | 2 | .100 | .200 |
Totals | 31 | 2 | 8 | 2 | 2 | 5 |
Batting
HR Kelly (2).
TB Jackson; Kelly 6; Lindstrom; Meusel 2; Tyson.
RBI Kelly (17); Tyson (7).
SAC Kelly.
Team LOB 5.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barnes (W, 1-2) | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 | 1.41 |
Totals | 9.0 | 6 | 1 | 0 | 2 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Adams 2B | 4 | 0 | 2 | 0 | 0 | 0 | .291 | .738 |
Heathcote RF | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .932 |
Munson LF | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .823 |
Wilson CF | 3 | 0 | 1 | 0 | 1 | 0 | .364 | 1.248 |
Freigau 3B | 4 | 1 | 1 | 0 | 0 | 0 | .309 | .846 |
Grimm 1B | 4 | 0 | 1 | 1 | 0 | 0 | .269 | .741 |
Scott | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .882 |
Cooney SS | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .449 |
Tolson | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Gonzalez C | 3 | 0 | 0 | 0 | 0 | 1 | .321 | .867 |
Root P | 2 | 0 | 1 | 0 | 0 | 1 | .231 | .517 |
Shannon | 1 | 0 | 0 | 0 | 0 | 1 | .600 | 1.467 |
Blake P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Root P | 2 | 0 | 1 | 0 | 0 | 1 | .231 | .517 |
Totals | 31 | 1 | 6 | 1 | 2 | 3 |
Batting
2B Adams (5); Freigau (5); Wilson (10).
TB Adams 3; Freigau 2; Grimm; Root; Wilson 2.
RBI Grimm (13).
SAC Munson.
Team LOB 6.
Baserunning
SB Adams; Wilson.
Fielding
E Wilson (2).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Root (L, 3-0) | 8.0 | 6 | 1 | 1 | 2 | 5 | 1 | 2.57 |
Blake | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.59 |
Totals | 9.0 | 8 | 2 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 8 | 0 | 5 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 6 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/1 0/0/0/1/0/0/0/0/1There are no recorded plays for this game.