Chew's MLB Stats

With this site, you can view information in unique ways. On a team page, you can see a team's 500 chart. Viewing a game shows a lot of information about the game, even some stuff Gameday doesn't show!

View the 2024 MLB Draft

Table of Contents

Today's Birthdays

Only players who have played at least one regular season game in 2024.

Today's Schedule

Games today: 1 (0 in-progress)

Schedule Time-Machine

Padres @ Dodgers

Game State: Scheduled (Starts: 8:08 PM EDT)


Today's Homers

Player Team Homer # RBI Info

Team Standings

View All Teams

Team Wins Losses Ratio Streak Games Back
Post-Season? Streak (Decimal)
American League East
New York Yankees 94 68 .580 W1 - Clinched 1
Baltimore Orioles 91 71 .562 W3 3.0 Clinched 3
Boston Red Sox 81 81 .500 W1 13.0 Eliminated 1
Tampa Bay Rays 80 82 .494 L1 14.0 Eliminated -1
Toronto Blue Jays 74 88 .457 L3 20.0 Eliminated -3
American League Central
Cleveland Guardians 92 69 .571 L2 - Clinched -2
Kansas City Royals 86 76 .531 W1 6.5 Clinched 1
Detroit Tigers 86 76 .531 L2 6.5 Clinched -2
Minnesota Twins 82 80 .506 L4 10.5 Eliminated -4
Chicago White Sox 41 121 .253 W2 51.5 Eliminated 2
American League West
Houston Astros 88 73 .547 W2 - Clinched 2
Seattle Mariners 85 77 .525 W4 3.5 Eliminated 4
Texas Rangers 78 84 .481 W3 10.5 Eliminated 3
Oakland Athletics 69 93 .426 L3 19.5 Eliminated -3
Los Angeles Angels 63 99 .389 L6 25.5 Eliminated -6
National League East
Philadelphia Phillies 95 67 .586 W1 - Clinched 1
Atlanta Braves 89 73 .549 W1 6.0 Clinched 1
New York Mets 89 73 .549 L1 6.0 Clinched -1
Washington Nationals 71 91 .438 L1 24.0 Eliminated -1
Miami Marlins 62 100 .383 W4 33.0 Eliminated 4
National League Central
Milwaukee Brewers 93 69 .574 L1 - Clinched -1
Chicago Cubs 83 79 .512 L1 10.0 Eliminated -1
St. Louis Cardinals 83 79 .512 W1 10.0 Eliminated 1
Cincinnati Reds 77 85 .475 W1 16.0 Eliminated 1
Pittsburgh Pirates 76 86 .469 L1 17.0 Eliminated -1
National League West
Los Angeles Dodgers 98 64 .605 W5 - Clinched 5
San Diego Padres 93 69 .574 L1 5.0 Clinched -1
Arizona Diamondbacks 89 73 .549 W1 9.0 WC #4, - games back (E#: 0) 1
San Francisco Giants 80 82 .494 L1 18.0 Eliminated -1
Colorado Rockies 61 101 .377 L3 37.0 Eliminated -3