Game Status: Final
Score: 2 - 3
Summary: The Browns beat the Senators, 3 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Judge 1B | 3 | 1 | 1 | 0 | 1 | 0 | .331 | .867 |
Milan LF | 3 | 0 | 0 | 0 | 0 | 1 | .331 | .778 |
Rice CF | 3 | 0 | 0 | 0 | 0 | 0 | .359 | .856 |
Roth RF | 3 | 0 | 2 | 1 | 0 | 0 | .281 | .801 |
Harris 2B | 4 | 0 | 0 | 0 | 0 | 0 | .295 | .756 |
Shanks 3B | 4 | 1 | 1 | 0 | 0 | 0 | .267 | .663 |
O'Neill SS | 3 | 0 | 1 | 0 | 0 | 1 | .285 | .777 |
Gharrity C | 3 | 0 | 1 | 0 | 1 | 0 | .249 | .621 |
Zachary P | 4 | 0 | 0 | 1 | 0 | 3 | .273 | .684 |
Totals | 30 | 2 | 6 | 2 | 2 | 5 |
Batting
TB Gharrity; Judge; O'Neill; Roth 2; Shanks.
RBI Roth (69); Zachary (8).
SAC O'Neill; Rice; Roth.
Team LOB 7.
Fielding
E Rice (11).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zachary (L, 10-10) | 8.0 | 11 | 3 | 3 | 1 | 1 | 0 | 4.02 |
Totals | 8.0 | 11 | 3 | 0 | 1 | 1 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gerber SS | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .696 |
Gedeon 2B | 3 | 0 | 0 | 0 | 1 | 0 | .300 | .738 |
Sisler 1B | 4 | 1 | 2 | 0 | 0 | 0 | .401 | 1.038 |
Jacobson CF | 4 | 1 | 3 | 1 | 0 | 0 | .334 | .856 |
Williams LF | 4 | 0 | 0 | 0 | 0 | 0 | .318 | .864 |
Smith 3B | 4 | 1 | 1 | 0 | 0 | 0 | .321 | .752 |
Tobin RF | 4 | 0 | 4 | 2 | 0 | 0 | .299 | .763 |
Severeid C | 3 | 0 | 0 | 0 | 0 | 0 | .277 | .707 |
Sothoron P | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .538 |
Shocker P | 1 | 0 | 0 | 0 | 0 | 1 | .197 | .520 |
Sothoron P | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .538 |
Totals | 33 | 3 | 11 | 3 | 1 | 1 |
Batting
2B Jacobson (24); Sisler (25); Smith (8); Tobin (22).
3B Tobin (8).
TB Jacobson 4; Sisler 3; Smith 2; Sothoron; Tobin 7.
RBI Jacobson (66); Tobin 2 (32).
Team LOB 7.
Baserunning
SB Tobin.
Fielding
E Smith (8); Sothoron (11).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sothoron | 6.1 | 6 | 2 | 2 | 2 | 3 | 0 | 4.27 |
Shocker (W, 16-8) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.94 |
Totals | 9.0 | 6 | 2 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 6 | 1 | 7 |
Browns | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 11 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/1/0/0/0/0/1 1/0/0/0/0/0/1/0/0There are no recorded plays for this game.