Game Status: Final
Score: 1 - 2
Summary: The Robins beat the Pirates, 2 - 1.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bigbee LF | 4 | 0 | 0 | 0 | 0 | 0 | .303 | .797 |
Carey CF | 3 | 1 | 0 | 0 | 0 | 0 | .285 | .719 |
Southworth RF | 4 | 0 | 2 | 0 | 0 | 0 | .282 | .742 |
Whitted 3B | 3 | 0 | 1 | 1 | 0 | 0 | .264 | .679 |
Cutshaw 2B | 3 | 0 | 0 | 0 | 0 | 0 | .242 | .577 |
Grimm 1B | 4 | 0 | 0 | 0 | 0 | 1 | .229 | .578 |
Caton SS | 4 | 0 | 1 | 0 | 0 | 0 | .251 | .646 |
Haeffner C | 4 | 0 | 2 | 0 | 0 | 0 | .236 | .557 |
Ponder P | 4 | 0 | 0 | 0 | 0 | 2 | .188 | .454 |
Totals | 33 | 1 | 6 | 1 | 0 | 3 |
Batting
2B Haeffner (2).
TB Caton; Haeffner 3; Southworth 2; Whitted.
RBI Whitted (52).
SAC Cutshaw; Whitted.
Team LOB 8.
Baserunning
SB Carey.
Fielding
E Whitted (11).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ponder (L, 8-7) | 8.2 | 8 | 2 | 1 | 1 | 1 | 0 | 2.66 |
Totals | 8.2 | 8 | 2 | 0 | 1 | 1 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Olson SS | 4 | 0 | 2 | 0 | 0 | 0 | .239 | .560 |
Johnston 3B | 4 | 0 | 0 | 0 | 0 | 0 | .287 | .674 |
Griffith RF | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .638 |
Wheat LF | 4 | 1 | 2 | 0 | 0 | 0 | .304 | .798 |
Myers CF | 3 | 0 | 1 | 0 | 0 | 0 | .318 | .832 |
Neis CF | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .560 |
Konetchy 1B | 4 | 0 | 0 | 0 | 0 | 1 | .321 | .795 |
Kilduff 2B | 3 | 0 | 0 | 0 | 0 | 0 | .259 | .706 |
Krueger C | 3 | 0 | 2 | 0 | 0 | 0 | .248 | .617 |
McCabe | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .384 |
Elliott C | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .580 |
Marquard P | 2 | 0 | 0 | 0 | 0 | 0 | .179 | .461 |
Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | .235 | .582 |
Cadore P | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .443 |
Marquard P | 2 | 0 | 0 | 0 | 0 | 0 | .179 | .461 |
Totals | 32 | 2 | 8 | 1 | 1 | 1 |
Batting
TB Krueger 2; Mitchell; Myers; Olson 2; Wheat 2.
RBI Mitchell (8).
Team LOB 5.
Fielding
E Johnston (20); Olson (39).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Marquard | 8.0 | 6 | 1 | 0 | 0 | 3 | 0 | 3.25 |
Cadore (W, 8-9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Totals | 9.0 | 6 | 1 | 0 | 0 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 8 |
Robins | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 2 | 8 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/1/1 0/0/1/0/0/0/0/0/0There are no recorded plays for this game.