Game Status: Final/
Score: 1 - 4
Summary: The Monarchs beat the Marcos, 4 - 1.
DecisionsBatters - DAY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown, G. CF | 4 | 0 | 1 | 0 | 0 | 0 | .289 | .663 |
Taylor, C. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .655 |
Wilson, E. LF | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .578 |
Lane, I. P-RF | 4 | 0 | 2 | 0 | 0 | 0 | .275 | .731 |
Hocker, B. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .216 | .615 |
Britt, G. 2B | 4 | 0 | 3 | 0 | 0 | 0 | .270 | .665 |
McClain, B. SS | 3 | 0 | 0 | 0 | 1 | 0 | .160 | .544 |
Murray, M. C | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .642 |
Webster, W. C | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .409 |
Branham, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson, B. RF | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .583 |
Branham, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 |
Batting
2B Britt, G. (0); Lane, I. (4).
3B Johnson, B. (0).
TB Britt, G. 4; Brown, G.; Johnson, B. 3; Lane, I. 3.
SAC Webster, W.; Wilson, E.
Fielding
E McClain, B. (3); Taylor, C. (5); Webster, W. (2); Wilson, E. (6).
PB Webster, W. (0).
Pitchers - DAY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branham, S. (L, 0-0) | 5.1 | 5 | 3 | 1 | 2 | 1 | 0 | -.-- |
Lane, I. | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 6.75 |
Totals | 8.0 | 8 | 4 | 2 | 2 | 1 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Portuondo, B. 3B | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .840 |
Mendez, J. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .608 |
McNair, H. LF | 4 | 1 | 1 | 0 | 0 | 0 | .348 | .928 |
Moore, D. SS | 4 | 2 | 3 | 1 | 0 | 0 | .337 | .801 |
Donaldson, J. CF | 4 | 0 | 1 | 1 | 0 | 0 | .322 | .780 |
Rogan P | 2 | 0 | 1 | 0 | 0 | 0 | .261 | .699 |
Crawford, S. P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .361 |
Carr, G. 1B | 2 | 0 | 1 | 0 | 1 | 0 | .325 | .820 |
Rodriguez, V. C | 3 | 1 | 0 | 0 | 0 | 0 | .248 | .599 |
Arumis, J. RF | 2 | 0 | 1 | 0 | 0 | 0 | .263 | .624 |
Rogan P | 2 | 0 | 1 | 0 | 0 | 0 | .261 | .699 |
Totals | 29 | 4 | 8 | 2 | 2 | 0 |
Batting
2B Moore, D. (5).
TB Arumis, J.; Carr, G.; Donaldson, J.; McNair, H.; Moore, D. 4; Rogan.
RBI Donaldson, J. (31); Moore, D. (14).
SAC Arumis, J.
Fielding
E Mendez, J. (15); Moore, D. (6).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rogan | 4.1 | 3 | 0 | 0 | 2 | 6 | 0 | 3.54 |
Crawford, S. (W, 8-5) | 4.2 | 4 | 1 | 0 | 0 | 1 | 0 | 3.52 |
Totals | 9.0 | 7 | 1 | 0 | 2 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.