Game Status: Final
Score: 12 - 5
Summary: The Giants beat the Phillies, 12 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Roush CF | 4 | 2 | 1 | 0 | 0 | 0 | .378 | .998 |
Fullis CF | 1 | 0 | 0 | 0 | 0 | 0 | .347 | .947 |
Leach LF | 5 | 3 | 3 | 3 | 0 | 1 | .282 | .746 |
Lindstrom 3B | 5 | 3 | 3 | 3 | 0 | 0 | .310 | .810 |
Ott RF | 5 | 2 | 2 | 2 | 0 | 0 | .353 | 1.208 |
Terry 1B | 5 | 1 | 1 | 3 | 0 | 1 | .387 | .975 |
Crawford 1B | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 1.183 |
Cohen 2B | 5 | 1 | 2 | 0 | 0 | 0 | .305 | .744 |
Jackson SS | 4 | 0 | 0 | 0 | 1 | 1 | .326 | 1.024 |
Hogan C | 4 | 0 | 1 | 1 | 0 | 0 | .268 | .658 |
Henry P | 3 | 0 | 1 | 0 | 1 | 2 | .600 | 1.314 |
Totals | 41 | 12 | 14 | 12 | 2 | 5 |
Batting
2B Cohen (4); Leach (8).
HR Leach 2 (2); Lindstrom (7); Ott (19); Terry (6).
TB Cohen 3; Henry; Hogan; Leach 10; Lindstrom 6; Ott 5; Roush; Terry 4.
RBI Hogan (10); Leach 3 (15); Lindstrom 3 (35); Ott 2 (70); Terry 3 (54).
Team LOB 4.
Fielding
E Cohen (5); Ott (6).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Henry (W, 1-1) | 9.0 | 11 | 5 | 5 | 4 | 2 | 2 | 3.07 |
Totals | 9.0 | 11 | 5 | 0 | 4 | 2 | 2 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Thompson 2B | 5 | 3 | 4 | 1 | 0 | 0 | .282 | .743 |
O'Doul LF | 4 | 0 | 0 | 0 | 1 | 0 | .397 | 1.124 |
Sothern CF | 3 | 1 | 2 | 0 | 2 | 0 | .299 | .759 |
Hurst 1B | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .898 |
Friberg 1B | 3 | 1 | 1 | 1 | 0 | 1 | .321 | .854 |
Whitney 3B | 5 | 0 | 2 | 2 | 0 | 0 | .324 | .869 |
Klein RF | 4 | 0 | 0 | 0 | 0 | 1 | .367 | 1.109 |
Thevenow SS | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Lerian C | 2 | 0 | 0 | 0 | 1 | 0 | .231 | .837 |
Peel | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .659 |
Sweetland P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .609 |
Benge P | 3 | 0 | 1 | 0 | 0 | 0 | .161 | .322 |
Susce C | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.096 |
Benge P | 3 | 0 | 1 | 0 | 0 | 0 | .161 | .322 |
Totals | 37 | 5 | 11 | 4 | 4 | 2 |
Batting
2B Thompson (8).
HR Friberg (5); Thompson (3).
TB Benge; Friberg 4; Sothern 2; Thevenow; Thompson 8; Whitney 2.
RBI Friberg (38); Thompson (20); Whitney 2 (42).
Team LOB 9.
Fielding
E Thompson (8).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Benge (L, 5-4) | 8.0 | 11 | 9 | 9 | 2 | 5 | 3 | 5.21 |
Sweetland | 1.0 | 3 | 3 | 3 | 0 | 0 | 2 | 5.92 |
Totals | 9.0 | 14 | 12 | 0 | 2 | 5 | 5 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 2 | 1 1 | 3 3 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 12 | 14 | 2 | 4 |
Phillies | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 5 | 11 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/0/1/0/2 2/1/3/2/0/0/1/0/3There are no recorded plays for this game.