Game Status: Final
Score: 12 - 6
Summary: The Giants beat the Phillies, 12 - 6.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fullis CF | 4 | 2 | 0 | 0 | 1 | 1 | .378 | 1.017 |
Leach LF | 5 | 2 | 3 | 2 | 0 | 0 | .267 | .716 |
Lindstrom 3B | 5 | 1 | 1 | 0 | 0 | 1 | .312 | .818 |
Farrell 3B | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
Ott RF | 3 | 2 | 3 | 5 | 1 | 0 | .343 | 1.159 |
Genewich | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .910 |
Kaufmann RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Terry 1B | 5 | 1 | 1 | 1 | 0 | 0 | .391 | .986 |
Cohen 2B | 4 | 1 | 2 | 0 | 1 | 0 | .297 | .715 |
Jackson SS | 4 | 2 | 2 | 2 | 1 | 0 | .322 | 1.004 |
O'Farrell C | 5 | 0 | 0 | 0 | 0 | 1 | .364 | .952 |
Mays P | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .544 |
Benton P | 1 | 0 | 0 | 1 | 0 | 1 | .132 | .343 |
Mays P | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .544 |
Totals | 36 | 12 | 12 | 11 | 6 | 4 |
Batting
2B Cohen (3); Jackson (7); Leach (7); Ott (18).
HR Jackson (13); Ott 2 (17).
TB Cohen 3; Jackson 6; Leach 4; Lindstrom; Ott 10; Terry.
RBI Benton (4); Jackson 2 (44); Leach 2 (13); Ott 5 (65); Terry (53).
SAC Benton.
Team LOB 5.
Baserunning
SB Cohen.
Fielding
E Fullis (1).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mays | 4.2 | 6 | 4 | 4 | 1 | 1 | 1 | 4.40 |
Benton (W, 5-7) | 4.1 | 4 | 2 | 1 | 2 | 1 | 0 | 3.94 |
Totals | 9.0 | 10 | 6 | 0 | 3 | 2 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Thompson 2B | 4 | 0 | 0 | 0 | 1 | 0 | .287 | .753 |
O'Doul LF | 4 | 1 | 2 | 3 | 0 | 0 | .395 | 1.112 |
Klein RF | 5 | 0 | 1 | 1 | 0 | 0 | .371 | 1.125 |
Hurst 1B | 4 | 0 | 0 | 0 | 0 | 0 | .306 | .913 |
Whitney 3B | 4 | 0 | 2 | 0 | 0 | 0 | .321 | .866 |
Sothern CF | 3 | 1 | 1 | 0 | 1 | 0 | .298 | .756 |
Friberg SS | 3 | 1 | 1 | 0 | 1 | 0 | .321 | .854 |
Thevenow SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Davis C | 3 | 1 | 1 | 1 | 0 | 0 | .348 | .891 |
Williams | 1 | 1 | 1 | 0 | 0 | 0 | .467 | 1.719 |
Sweetland P | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .629 |
Greene | 1 | 0 | 0 | 0 | 0 | 1 | .133 | .321 |
Elliott P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Miller | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 |
Sweetland P | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .629 |
Elliott P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Totals | 35 | 6 | 10 | 5 | 3 | 2 |
Batting
2B Davis (5).
HR O'Doul (13).
TB Davis 2; Friberg; Klein; Miller; O'Doul 5; Sothern; Whitney 2; Williams.
RBI Davis (27); Klein (50); O'Doul 3 (42).
SAC O'Doul.
Team LOB 6.
Fielding
E Friberg (24).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sweetland (L, 4-4) | 5.0 | 7 | 8 | 8 | 4 | 1 | 3 | 5.32 |
Elliott | 4.0 | 5 | 4 | 2 | 2 | 3 | 0 | 6.98 |
Totals | 9.0 | 12 | 12 | 0 | 6 | 4 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 2 | 3 3 | 0 0 | 0 0 | 3 3 | 3 3 | 1 1 | 0 0 | 0 0 | 12 | 12 | 1 | 5 |
Phillies | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 2 2 | 6 | 10 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/3/0/0/0/2 2/3/0/0/3/3/1/0/0There are no recorded plays for this game.