Game Status: Final
Score: 3 - 11
Summary: The Browns beat the White Sox, 11 - 3.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metzler LF | 4 | 1 | 1 | 1 | 1 | 0 | .279 | .731 |
Shires 1B | 5 | 1 | 1 | 0 | 0 | 0 | .250 | .723 |
Hoffman RF | 3 | 0 | 0 | 0 | 0 | 1 | .304 | .754 |
Reynolds RF | 2 | 0 | 1 | 1 | 0 | 1 | .255 | .602 |
Watwood CF | 4 | 0 | 2 | 1 | 1 | 0 | .270 | .678 |
Kamm 3B | 3 | 0 | 1 | 0 | 2 | 0 | .315 | .846 |
Cissell SS | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .712 |
Kerr 2B | 4 | 0 | 1 | 0 | 0 | 0 | .264 | .641 |
Berg C | 4 | 0 | 1 | 0 | 0 | 0 | .382 | .881 |
Lyons P | 1 | 1 | 0 | 0 | 1 | 0 | .206 | .485 |
Taitt | 1 | 0 | 1 | 0 | 0 | 0 | .242 | .633 |
McKain P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Clancy | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .718 |
Dugan P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .467 |
Lyons P | 1 | 1 | 0 | 0 | 1 | 0 | .206 | .485 |
McKain P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Totals | 36 | 3 | 10 | 3 | 5 | 2 |
Batting
2B Cissell (11); Metzler (8); Reynolds (4); Shires (3).
TB Berg; Cissell 2; Kamm; Kerr; Metzler 2; Reynolds 2; Shires 2; Taitt; Watwood 2.
RBI Metzler (21); Reynolds (16); Watwood (12).
Team LOB 11.
Fielding
E Lyons (2); Watwood (3).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lyons (L, 5-7) | 6.0 | 8 | 6 | 5 | 5 | 1 | 1 | 3.39 |
McKain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 |
Dugan | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 5.96 |
Totals | 8.0 | 13 | 11 | 0 | 6 | 2 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blue 1B | 4 | 3 | 2 | 1 | 1 | 0 | .317 | .923 |
Badgro RF | 3 | 2 | 2 | 0 | 1 | 0 | .000 | 1.000 |
Manush LF | 4 | 1 | 1 | 3 | 0 | 0 | .379 | .984 |
Schulte CF | 4 | 1 | 1 | 0 | 1 | 1 | .316 | .810 |
Kress SS | 5 | 2 | 3 | 3 | 0 | 0 | .311 | .826 |
O'Rourke 3B | 3 | 0 | 1 | 2 | 0 | 0 | .252 | .679 |
Melillo 2B | 4 | 0 | 2 | 1 | 1 | 0 | .245 | .626 |
Ferrell C | 3 | 0 | 0 | 0 | 1 | 0 | .167 | .620 |
Collins P | 3 | 2 | 1 | 0 | 1 | 1 | .333 | .833 |
Totals | 33 | 11 | 13 | 10 | 6 | 2 |
Batting
2B Badgro (0); Blue (11); Kress 2 (11).
3B Melillo (3).
HR Blue (4).
TB Badgro 3; Blue 6; Collins; Kress 5; Manush; Melillo 4; O'Rourke; Schulte.
RBI Blue (20); Kress 3 (34); Manush 3 (49); Melillo (23); O'Rourke 2 (27).
SAC Badgro; Manush; O'Rourke 2.
Team LOB 8.
Fielding
E Melillo 2 (6).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Collins (W, 4-2) | 9.0 | 10 | 3 | 2 | 5 | 2 | 0 | 3.98 |
Totals | 9.0 | 10 | 3 | 0 | 5 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 3 | 10 | 2 | 11 |
Browns | 3 3 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 5 5 | 0 0 | 11 | 13 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/2/0/0/1/0/0/5/0 0/1/0/0/0/0/1/0/1There are no recorded plays for this game.